# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Aaron | |
2 | ♂ | Abel | |
3 | ♂ | Acis | |
4 | ♂ | Adair | |
5 | ♂ | Adam | |
6 | ♂ | Adéu | |
7 | ♀ | Adria | |
8 | ♀ | Adrià | |
9 | ♂ | Adrián | |
10 | ♂ | Aimeric | |
11 | ♂ | Alba | |
12 | ♂ | Albert | |
13 | ♂ | Aleix | Mlinzi wa watu |
14 | ♀ | Àlex | |
15 | ♂ | Alex | |
16 | ♂ | Alexandre | |
17 | ♂ | Alexis | |
18 | ♂ | Ali | |
19 | ♂ | Amadeu | |
20 | ♂ | Américo | |
21 | ♂ | Anas | |
22 | ♂ | Andor | |
23 | ♂ | Andreu | |
24 | ♀ | Aneesha | |
25 | ♀ | Àngela | |
26 | ♂ | Aniol | |
27 | ♀ | Anna Maria | |
28 | ♀ | Anne | |
29 | ♂ | Anselmo | |
30 | ♂ | Antoni | ua |
31 | ♂ | Aram | |
32 | ♂ | Aran | |
33 | ♂ | Ari | |
34 | ♀ | Aria | |
35 | ♂ | Ariel | |
36 | ♂ | Armand | |
37 | ♂ | Armando | |
38 | ♂ | Arnau | |
39 | ♂ | Artemi | |
40 | ♂ | Artur | |
41 | ♀ | Asha | |
42 | ♂ | Axel | |
43 | ♀ | Badia | |
44 | ♂ | Basili | |
45 | ♂ | Benet | |
46 | ♂ | Benjamí | |
47 | ♂ | Berenguer | |
48 | ♂ | Bernat | |
49 | ♀ | Biel | |
50 | ♂ | Bilal | |
51 | ♂ | Boi | |
52 | ♂ | Bonaventura | |
53 | ♂ | Brais | |
54 | ♂ | Bru | |
55 | ♂ | Buba | |
56 | ♂ | Cai | |
57 | ♂ | Carles | Ujanadume |
58 | ♂ | Climent | |
59 | ♂ | D'on Be | |
60 | ♂ | Dani | |
61 | ♂ | Daniel | |
62 | ♂ | David | |
63 | ♂ | Dídac | |
64 | ♀ | Didac | |
65 | ♂ | Diego | |
66 | ♂ | Domènec | |
67 | ♂ | Edgar | |
68 | ♂ | Edin | |
69 | ♂ | Eduard | |
70 | ♀ | Eleu | |
71 | ♂ | Eloi | |
72 | ♀ | Elois | |
73 | ♂ | Emilio | |
74 | ♂ | Enric | |
75 | ♂ | Ernest | |
76 | ♂ | Estanislau | |
77 | ♂ | Esteve | |
78 | ♂ | Eudald | |
79 | ♂ | Eugeni | |
80 | ♂ | Farid | |
81 | ♂ | Felicio | |
82 | ♂ | Felix | furaha |
83 | ♂ | Ferrajn | |
84 | ♂ | Ferran | |
85 | ♂ | Fidel | |
86 | ♂ | Franc | |
87 | ♂ | Frederic | |
88 | ♂ | Gabriel | |
89 | ♂ | Gener | |
90 | ♀ | Genis | |
91 | ♂ | Gennadi | |
92 | ♀ | Georgette | |
93 | ♂ | Gerard | nguvu kwa mkuki |
94 | ♂ | Gifre | |
95 | ♂ | Gil | |
96 | ♂ | Goku | |
97 | ♂ | Grau | |
98 | ♂ | Guerau | |
99 | ♂ | Guiem | |
100 | ♂ | Guifré | |
101 | ♂ | Guifre | amani, ulinzi |
102 | ♂ | Guilhem | |
103 | ♂ | Guillem | |
104 | ♂ | Hades | |
105 | ♂ | Hartmann | |
106 | ♂ | Héctor | |
107 | ♂ | Hector | |
108 | ♂ | Higini | |
109 | ♂ | Huc | |
110 | ♂ | Hug | |
111 | ♀ | Hug- | |
112 | ♂ | Ignacio | |
113 | ♂ | Ignasi | |
114 | ♂ | Ilias | |
115 | ♂ | Isaac | |
116 | ♂ | Isidre | |
117 | ♀ | Isil | |
118 | ♀ | Isma | |
119 | ♂ | Iu | |
120 | ♂ | Ivan | Bwana ndiye mwenye neema, |
121 | ♂ | Izei | |
122 | ♂ | Jan | |
123 | ♂ | Jaume | |
124 | ♂ | Javier | |
125 | ♂ | Jep | |
126 | ♂ | Jesus | |
127 | ♂ | Jesús | |
128 | ♂ | Jimi吴 | |
129 | ♀ | Joan | Bwana ndiye mwenye neema, |
130 | ♀ | Joana | Mungu yupo pamoja nasi |
131 | ♂ | Joaquim | |
132 | ♂ | Joel | |
133 | ♂ | Jofre | |
134 | ♂ | Jordi | |
135 | ♀ | Jose | |
136 | ♂ | Josep | |
137 | ♂ | Jou | |
138 | ♂ | Juan | Bwana ndiye mwenye neema, |
139 | ♂ | Juan Carles | |
140 | ♀ | Julia | |
141 | ♂ | Jung | |
142 | ♀ | Juvenal | |
143 | ♂ | Koldobika | |
144 | ♂ | Koligamer | |
145 | ♀ | Laia | |
146 | ♂ | Lambert | |
147 | ♂ | Lau | |
148 | ♀ | Laura | |
149 | ♂ | Llàtzar | |
150 | ♂ | Lluc | |
151 | ♂ | Lluis | |
152 | ♂ | Lluís | |
153 | ♂ | Lluria | |
154 | ♂ | Ludolf | Wolf |
155 | ♀ | Madou | |
156 | ♂ | Magí | |
157 | ♂ | Mamadu | |
158 | ♂ | Manel | Mungu yupo pamoja nasi |
159 | ♂ | Marc | |
160 | ♂ | Marcel | |
161 | ♂ | Marcel·lí | |
162 | ♀ | Maria | shapely safi |
163 | ♂ | Mario | |
164 | ♂ | Màrius | |
165 | ♂ | Marius | Ujanadume |
166 | ♀ | Martí | |
167 | ♀ | Marti | |
168 | ♂ | Maso | |
169 | ♂ | Max | |
170 | ♂ | Maxwell | |
171 | ♂ | Meke我 | |
172 | ♀ | Meriem | |
173 | ♀ | Michella | |
174 | ♂ | Mikel | |
175 | ♂ | Milton | |
176 | ♂ | Miquel | |
177 | ♂ | Miquel Àngel | |
178 | ♂ | Mommo | |
179 | ♂ | Mounir | |
180 | ♂ | Narcís | |
181 | ♀ | Nel | Pembe |
182 | ♂ | Nestor | |
183 | ♂ | Newt | |
184 | ♂ | Niall | |
185 | ♂ | Nicolau | |
186 | ♀ | Nil | |
187 | ♂ | Nobita | |
188 | ♂ | Olau | |
189 | ♂ | Oleguer | |
190 | ♂ | Oliver | |
191 | ♂ | Omar | |
192 | ♂ | Ori | |
193 | ♀ | Òria | |
194 | ♂ | Oriol | |
195 | ♀ | Orra | |
196 | ♂ | Ot | |
197 | ♂ | Otger | |
198 | ♂ | Otto | |
199 | ♂ | Ovidi | |
200 | ♂ | Pau | Amani |
201 | ♂ | Pau Roc | |
202 | ♀ | Pep | |
203 | ♂ | Pere | |
204 | ♂ | Pol | |
205 | ♀ | Polla | |
206 | ♂ | Puton | |
207 | ♂ | Querià | |
208 | ♂ | Quim | |
209 | ♂ | Rafael | |
210 | ♂ | Ramon | |
211 | ♂ | Raul | Wolf |
212 | ♂ | Raül | |
213 | ♂ | Remus | |
214 | ♂ | Ricard | |
215 | ♂ | Robert | |
216 | ♂ | Roc | |
217 | ♂ | Roger | |
218 | ♂ | Roi | |
219 | ♂ | Romà | |
220 | ♂ | Samir | |
221 | ♂ | Samuel | |
222 | ♂ | Santi | |
223 | ♀ | Sebastià | |
224 | ♂ | Senén | |
225 | ♂ | Sergi | |
226 | ♂ | Sergio | |
227 | ♂ | Teo | |
228 | ♀ | Tetsuya | |
229 | ♂ | Tomas | |
230 | ♂ | Trist | |
231 | ♀ | Tristany | |
232 | ♂ | Tubal | |
233 | ♂ | Víctor | |
234 | ♂ | Vladimir | |
235 | ♂ | Xavi | |
236 | ♂ | Xavier | |
237 | ♀ | Yan | |
238 | ♂ | Yasir | |
239 | ♀ | Yoongi |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter