# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Adam | |
2 | ♂ | Adolf | |
3 | ♂ | Adrian | |
4 | ♂ | Aksel | |
5 | ♂ | Albert | |
6 | ♂ | Alex | |
7 | ♂ | Alexander | |
8 | ♂ | Alfred | |
9 | ♂ | Allan | mwamba |
10 | ♂ | Anders | |
11 | ♂ | André | |
12 | ♂ | Andreas | |
13 | ♀ | Anna | |
14 | ♂ | Anton | |
15 | ♂ | Antonio | |
16 | ♂ | Arijan | |
17 | ♂ | Armin | |
18 | ♂ | Arne | |
19 | ♂ | Asbjørn | |
20 | ♂ | Asger | Mungu |
21 | ♀ | Aske | |
22 | ♂ | Aslak | |
23 | ♂ | August | |
24 | ♂ | Axel | |
25 | ♂ | Bastian | |
26 | ♂ | Benjamin | |
27 | ♂ | Bent | |
28 | ♂ | Bertil | Wazi |
29 | ♂ | Bertram | |
30 | ♂ | Birger | |
31 | ♂ | Bjarke | |
32 | ♂ | Bjarne | |
33 | ♂ | Bjørn | |
34 | ♀ | Bo | |
35 | ♂ | Børge | |
36 | ♂ | Brian | |
37 | ♂ | Bruno | |
38 | ♂ | Carl | |
39 | ♀ | Caro | |
40 | ♂ | Carsten | |
41 | ♂ | Caspar | |
42 | ♂ | Casper | |
43 | ♂ | Chris | |
44 | ♂ | Christian | |
45 | ♂ | Christoffer | |
46 | ♂ | Christopher | |
47 | ♂ | Claus | |
48 | ♂ | Cornelius | Pembe |
49 | ♂ | Dan | |
50 | ♂ | Daniel | |
51 | ♀ | Danni | |
52 | ♂ | Danny | |
53 | ♂ | David | |
54 | ♂ | Dejan | Kupatanisha Mungu |
55 | ♂ | Dennis | |
56 | ♂ | Ebbe | |
57 | ♂ | Ejvind | |
58 | ♂ | Elias | |
59 | ♂ | Emil | |
60 | ♂ | Erik | |
61 | ♂ | Erling | |
62 | ♂ | Esben | |
63 | ♀ | Eskild | |
64 | ♂ | Felix | furaha |
65 | ♂ | Filip | |
66 | ♂ | Fillip-Anton | |
67 | ♂ | Finn | |
68 | ♂ | Flemming | |
69 | ♂ | Frank | |
70 | ♂ | Frederik | |
71 | ♂ | Gabriel | |
72 | ♂ | Gert | nguvu kwa mkuki |
73 | ♂ | Gustav | |
74 | ♂ | Hans | Bwana ndiye mwenye neema, |
75 | ♂ | Harald | |
76 | ♂ | Haris | |
77 | ♂ | Helge | |
78 | ♂ | Henning | Bwana ndiye mwenye neema, |
79 | ♂ | Henrik | |
80 | ♂ | Hjalte | |
81 | ♂ | Hold Kæft | |
82 | ♂ | Holger | |
83 | ♂ | Hussein | |
84 | ♂ | Ian | Bwana ndiye mwenye neema, |
85 | ♀ | Ib | |
86 | ♂ | Isak | |
87 | ♂ | Ivan | Bwana ndiye mwenye neema, |
88 | ♂ | Jacob | |
89 | ♂ | Jakob | |
90 | ♂ | Jan | |
91 | ♂ | Jannick | Mungu ni mwenye huruma |
92 | ♂ | Jannik | Mungu ni mwenye huruma |
93 | ♂ | Janus | |
94 | ♂ | Jean | Bwana ndiye mwenye neema, |
95 | ♂ | Jens | Mungu ni mwenye huruma |
96 | ♂ | Jeppe | |
97 | ♂ | Jesper | |
98 | ♂ | Jim | |
99 | ♀ | Jimmi | |
100 | ♂ | Jimmy | |
101 | ♂ | Joachim | |
102 | ♂ | Joakim | |
103 | ♂ | Johan | Bwana ndiye mwenye neema, |
104 | ♂ | Johannes | Bwana ndiye mwenye neema, |
105 | ♂ | John | Bwana ndiye mwenye neema, |
106 | ♂ | Johnny | Bwana ndiye mwenye neema, |
107 | ♂ | Jon | Bwana ndiye mwenye neema, |
108 | ♂ | Jonas | |
109 | ♂ | Jonathan | |
110 | ♂ | Jørgen | |
111 | ♂ | Jørn | |
112 | ♀ | Julie | |
113 | ♂ | Julius | |
114 | ♂ | Kaare | |
115 | ♂ | Kaj | |
116 | ♂ | Karl | |
117 | ♂ | Karsten | |
118 | ♂ | Kasper | |
119 | ♂ | Keld | |
120 | ♂ | Kenan | |
121 | ♂ | Kenneth | |
122 | ♂ | Kenny | |
123 | ♂ | Kevin | |
124 | ♀ | Kim | |
125 | ♂ | Kjeld | |
126 | ♂ | Klaus | |
127 | ♂ | Knud | |
128 | ♂ | Kresten | |
129 | ♂ | Kristian | |
130 | ♂ | Kristoffer | |
131 | ♂ | Kurt | |
132 | ♂ | Lars | |
133 | ♂ | Lasse | |
134 | ♂ | Lau | |
135 | ♂ | Lauge | Rafiki |
136 | ♂ | Laurits | |
137 | ♂ | Leif | |
138 | ♂ | Lennart | |
139 | ♂ | Leopold | Watu |
140 | ♂ | Louis | |
141 | ♂ | Lucas | |
142 | ♂ | Ludvig | |
143 | ♂ | Lukas | Ujanadume |
144 | ♂ | Lynge | |
145 | ♂ | Mads | |
146 | ♂ | Magnus | |
147 | ♂ | Malik | |
148 | ♂ | Malte | |
149 | ♂ | Malthe | |
150 | ♂ | Marc | |
151 | ♂ | Marco | |
152 | ♂ | Marcus | |
153 | ♂ | Marius | Ujanadume |
154 | ♂ | Mark | |
155 | ♂ | Markus | |
156 | ♂ | Martin | |
157 | ♂ | Marvin | |
158 | ♂ | Mathias | |
159 | ♂ | Matti | |
160 | ♂ | Max | |
161 | ♂ | Michael | |
162 | ♀ | Mikas | |
163 | ♂ | Mike | |
164 | ♂ | Mikkel | |
165 | ♂ | Mogens | |
166 | ♂ | Morten | |
167 | ♂ | Nicholas | |
168 | ♂ | Nick | |
169 | ♂ | Nicklas | |
170 | ♂ | Niclas | Ushindi |
171 | ♂ | Nicolai | |
172 | ♂ | Nicolaj | |
173 | ♂ | Niels | Pembe |
174 | ♂ | Niklas | |
175 | ♂ | Nikolai | Ushindi |
176 | ♂ | Nikolaj | Ushindi |
177 | ♂ | Nils | Pembe |
178 | ♂ | Noah | |
179 | ♂ | Ole | |
180 | ♂ | Ole D Hansen | |
181 | ♂ | Oliver | |
182 | ♂ | Oscar | |
183 | ♂ | Oskar | |
184 | ♂ | Otto | |
185 | ♀ | Palle | |
186 | ♂ | Patrick | |
187 | ♂ | Paul | |
188 | ♂ | Per | mwamba |
189 | ♂ | Peter | mwamba |
190 | ♂ | Philip | |
191 | ♂ | Phillip | |
192 | ♂ | Poul | |
193 | ♂ | Preben | mwamba |
194 | ♂ | Ragnar | |
195 | ♂ | Rashid | |
196 | ♂ | Rasmus | |
197 | ♂ | Regin | |
198 | ♂ | Rene | |
199 | ♂ | René | |
200 | ♂ | Rino | |
201 | ♂ | Robert | |
202 | ♂ | Rolf | |
203 | ♂ | Romeo | |
204 | ♂ | Rune | |
205 | ♂ | Ryan | |
206 | ♂ | Samuel | |
207 | ♂ | Sander | |
208 | ♂ | Sebastian | Ujanadume |
209 | ♂ | Shawn | Bwana ndiye mwenye neema, |
210 | ♂ | Sigurd | |
211 | ♂ | Silas | |
212 | ♂ | Simon | |
213 | ♀ | Sofie | |
214 | ♀ | Sofus | |
215 | ♂ | Søren | |
216 | ♂ | Steen | |
217 | ♂ | Stefan | |
218 | ♂ | Steffen | |
219 | ♂ | Sten | |
220 | ♂ | Steven | |
221 | ♂ | Stig | |
222 | ♂ | Sune | |
223 | ♂ | Svend | |
224 | ♂ | Sylvester | |
225 | ♂ | Tage | |
226 | ♂ | Terje | Mkuki |
227 | ♂ | Theis | |
228 | ♂ | Theodor | Zawadi |
229 | ♂ | Thomas | |
230 | ♂ | Thor | |
231 | ♂ | Thorbjørn | |
232 | ♂ | Tino | |
233 | ♂ | Tobi | Mungu yupo pamoja nasi |
234 | ♂ | Tobias | |
235 | ♀ | Toke | |
236 | ♂ | Tom | |
237 | ♂ | Tommy | |
238 | ♂ | Torben | |
239 | ♂ | Troels | |
240 | ♂ | Tue | |
241 | ♂ | Ulrik | |
242 | ♂ | Valdemar | |
243 | ♂ | Victor | |
244 | ♂ | Viggo | |
245 | ♂ | Viktor | |
246 | ♂ | Vincent | |
247 | ♂ | Vitus | |
248 | ♂ | William | na mapenzi na nguvu kubwa kama kofia ya chuma |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter