# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Aaron | |
2 | ♂ | Abel | |
3 | ♂ | Ailend | |
4 | ♂ | Ain | |
5 | ♂ | Aivar | |
6 | ♂ | Aivo | |
7 | ♂ | Alan | mwamba |
8 | ♂ | Alar | |
9 | ♂ | Alari | |
10 | ♂ | Aleksander | |
11 | ♂ | Alessandro | |
12 | ♂ | Alex | |
13 | ♂ | Alexander | |
14 | ♂ | Allan | mwamba |
15 | ♂ | Alo | |
16 | ♂ | Ander | |
17 | ♂ | Andre | |
18 | ♂ | Andre Markus | |
19 | ♂ | Andreas | |
20 | ♂ | Andres | |
21 | ♂ | Andri | |
22 | ♂ | Andris | |
23 | ♂ | Andrus | |
24 | ♀ | Angelina | |
25 | ♂ | Ant | |
26 | ♂ | Anti | |
27 | ♂ | Anton | |
28 | ♂ | Ants | |
29 | ♂ | Argo | |
30 | ♂ | Armin | |
31 | ♂ | Arno | |
32 | ♂ | Arnold | |
33 | ♂ | Aron | |
34 | ♂ | Artur | |
35 | ♂ | Aslan | |
36 | ♂ | Atso | |
37 | ♂ | Aurelius | |
38 | ♀ | Ben-Ruuben | |
39 | ♂ | Boryslaw | |
40 | ♂ | Bruno | |
41 | ♂ | Carlos | |
42 | ♂ | Chris | |
43 | ♂ | Christopher | |
44 | ♂ | Danel | |
45 | ♂ | Daniel | |
46 | ♂ | Denis | |
47 | ♂ | Dorian | |
48 | ♂ | Edmund | |
49 | ♂ | Egon | |
50 | ♂ | Ehart | |
51 | ♂ | Einar | |
52 | ♂ | Elon | |
53 | ♂ | Enrico | |
54 | ♂ | Ergo | |
55 | ♂ | Erik | |
56 | ♂ | Erki | |
57 | ♂ | Erlis | |
58 | ♂ | Ervin | |
59 | ♂ | Fred | |
60 | ♂ | Gabriel | |
61 | ♂ | Georg | |
62 | ♂ | German | |
63 | ♂ | Germo | |
64 | ♀ | Gerry | |
65 | ♂ | Gert | nguvu kwa mkuki |
66 | ♂ | Glaid | |
67 | ♂ | Haider | |
68 | ♂ | Halary | |
69 | ♂ | Hardi | |
70 | ♂ | Heigo | |
71 | ♂ | Heiki | |
72 | ♂ | Heino | |
73 | ♂ | Hendrik | |
74 | ♂ | Henri | |
75 | ♂ | Hillar | |
76 | ♂ | Igor | |
77 | ♂ | Indrek | |
78 | ♂ | Ivar | |
79 | ♂ | Ivary | |
80 | ♂ | Ivo | |
81 | ♂ | Jaan | |
82 | ♂ | Jaanus | |
83 | ♂ | Jakob | |
84 | ♂ | Jan | |
85 | ♂ | Janek | Mungu ni mwenye huruma |
86 | ♂ | Janno | Mungu ni mwenye huruma |
87 | ♂ | Janre | |
88 | ♂ | Japheth | |
89 | ♂ | Jarmo | |
90 | ♂ | Jarno | |
91 | ♂ | Jevgeni | |
92 | ♂ | Joel | |
93 | ♂ | Johan | Bwana ndiye mwenye neema, |
94 | ♂ | Joonas | |
95 | ♂ | Joosep | |
96 | ♂ | Jörgen | |
97 | ♂ | Jürgen | |
98 | ♂ | Jüri | |
99 | ♂ | Kaarel | |
100 | ♂ | Kaido | |
101 | ♂ | Kajar | |
102 | ♂ | Kalev | |
103 | ♂ | Kalle | |
104 | ♂ | Kalmer | |
105 | ♂ | Karel | |
106 | ♂ | Karl | |
107 | ♀ | Karli | |
108 | ♂ | Karol | |
109 | ♂ | Kaspar | |
110 | ♀ | Kaur | |
111 | ♂ | Kauri | |
112 | ♂ | Keijo | |
113 | ♂ | Keio | |
114 | ♂ | Keith | |
115 | ♂ | Ken | |
116 | ♀ | Kennert | |
117 | ♂ | Kenneth | |
118 | ♂ | Kerbert | |
119 | ♂ | Kermo | |
120 | ♂ | Kevin | |
121 | ♀ | Kevo | |
122 | ♂ | Kris | |
123 | ♂ | Kriss | |
124 | ♂ | Krister | |
125 | ♂ | Kristjan | |
126 | ♂ | Kristo | |
127 | ♂ | Kristofer | |
128 | ♂ | Kuldar | |
129 | ♀ | Lauri | |
130 | ♂ | Lembit | |
131 | ♂ | Leo | |
132 | ♂ | Lukas | Ujanadume |
133 | ♂ | Maano | |
134 | ♂ | Maarjos | |
135 | ♂ | Madis | |
136 | ♂ | Mailis | |
137 | ♂ | Marcus | |
138 | ♂ | Marek | |
139 | ♀ | Marell | |
140 | ♀ | Margo | uzuri |
141 | ♂ | Margus | |
142 | ♂ | Mario | |
143 | ♀ | Marion | marjoram (mimea). Pia inajulikana kama marjoram au Mbaya msimu |
144 | ♂ | Maris | |
145 | ♂ | Marko | |
146 | ♂ | Mart | |
147 | ♂ | Marten | |
148 | ♂ | Martin | |
149 | ♂ | Mathias | |
150 | ♂ | Mati | zawadi ya Bwana |
151 | ♀ | Matis | |
152 | ♂ | Mattias | Zawadi |
153 | ♀ | Meelis | |
154 | ♂ | Mihkel | |
155 | ♂ | Mikk | |
156 | ♂ | Milman | |
157 | ♂ | Mirko | |
158 | ♂ | Morten | |
159 | ♂ | Neeme | |
160 | ♂ | Nikolas | Ushindi |
161 | ♂ | Olev | |
162 | ♂ | Oliver | |
163 | ♂ | Oskar | |
164 | ♂ | Ott | |
165 | ♂ | Patrick | |
166 | ♂ | Pelle | |
167 | ♂ | Perse | mwamba |
168 | ♂ | Piram | |
169 | ♂ | Priidik | |
170 | ♂ | Priit | |
171 | ♂ | Rafael | |
172 | ♂ | Ragmar | |
173 | ♂ | Ragnar | |
174 | ♂ | Raigo | |
175 | ♂ | Raimond | |
176 | ♀ | Rain | |
177 | ♂ | Rainer | |
178 | ♂ | Rainis | |
179 | ♂ | Rait Kark | |
180 | ♂ | Raivo | |
181 | ♂ | Ralf | Wolf |
182 | ♂ | Rames | |
183 | ♂ | Ramon | |
184 | ♂ | Rando | |
185 | ♂ | Ranel | |
186 | ♂ | Ranno | |
187 | ♂ | Rasmus | |
188 | ♂ | Raul | Wolf |
189 | ♂ | Rauno | |
190 | ♂ | Red | |
191 | ♂ | Reigo | |
192 | ♂ | Rein | Ushauri, ushauri |
193 | ♂ | Remi | |
194 | ♂ | Rene | |
195 | ♀ | Renek | |
196 | ♂ | Renis | |
197 | ♂ | Richard | |
198 | ♂ | Rihard | |
199 | ♀ | Rikardo | |
200 | ♂ | Risto | |
201 | ♂ | Rivo | |
202 | ♂ | Robert | |
203 | ♂ | Robin | |
204 | ♂ | Rocco | Mapambano |
205 | ♂ | Roland | |
206 | ♂ | Roman | |
207 | ♂ | Romet | |
208 | ♂ | Rupert | |
209 | ♂ | Sabastian | Ujanadume |
210 | ♂ | Samuel | |
211 | ♂ | Sander | |
212 | ♂ | Sandor | |
213 | ♂ | Sebastian | Ujanadume |
214 | ♀ | Sergo | |
215 | ♂ | Sigmar | |
216 | ♂ | Siim | |
217 | ♂ | Siimu | |
218 | ♂ | Silver | |
219 | ♂ | Simmo | |
220 | ♂ | Simon | |
221 | ♂ | Stemon | |
222 | ♂ | Sten | |
223 | ♂ | Stig | |
224 | ♂ | Taavi | |
225 | ♂ | Tambet | |
226 | ♂ | Tanel | |
227 | ♂ | Tarmo | |
228 | ♂ | Tauno | |
229 | ♂ | Tauri | |
230 | ♂ | Tõnis | |
231 | ♂ | Tõnn | |
232 | ♂ | Tõnu | |
233 | ♂ | Tony | |
234 | ♂ | Toomas | |
235 | ♂ | Trevor | |
236 | ♀ | Triini | |
237 | ♂ | Tristan | |
238 | ♂ | Uku | |
239 | ♂ | Üllar | |
240 | ♂ | Ulvar | |
241 | ♂ | Unno | |
242 | ♂ | Urmas | |
243 | ♀ | Valdis | |
244 | ♂ | Valdur | |
245 | ♂ | Veikko | |
246 | ♂ | Veiko | |
247 | ♂ | Viktor | |
248 | ♂ | Villem | |
249 | ♀ | Virgo |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter