# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Aapo | |
2 | ♂ | Aarne | |
3 | ♂ | Aaro | |
4 | ♂ | Aatu | |
5 | ♂ | Aimo | |
6 | ♀ | Aino | |
7 | ♀ | Aki | |
8 | ♂ | Aku | |
9 | ♂ | Aleksi | |
10 | ♀ | Alexi | |
11 | ♂ | Alpertti | |
12 | ♂ | AndrĂ© | |
13 | ♀ | Annika | |
14 | ♂ | Antero | |
15 | ♂ | Anton | |
16 | ♂ | Antti | |
17 | ♂ | Ari | |
18 | ♂ | Arto | |
19 | ♂ | Arttu | |
20 | ♂ | Artturi | |
21 | ♂ | Asko | |
22 | ♀ | Asla | |
23 | ♂ | Aslak | |
24 | ♀ | Atlas | |
25 | ♂ | Atte | |
26 | ♂ | Bart | |
27 | ♂ | Ben | |
28 | ♀ | Carri | |
29 | ♂ | Chanyeol | |
30 | ♂ | Christer | |
31 | ♂ | Daniel | |
32 | ♂ | Dany | |
33 | ♂ | Davy | |
34 | ♂ | Dominic | |
35 | ♂ | Ebola | |
36 | ♂ | Eeli | |
37 | ♂ | Eelis | |
38 | ♂ | Eemeli | |
39 | ♂ | Eemil | |
40 | ♂ | Eero | |
41 | ♂ | Eetu | |
42 | ♂ | Eino | |
43 | ♂ | Elias | |
44 | ♀ | Elja | |
45 | ♂ | Enne | Upanga |
46 | ♂ | Erik | |
47 | ♂ | Erno | |
48 | ♀ | Esa | |
49 | ♂ | Gregor | |
50 | ♂ | Hannu | Bwana ndiye mwenye neema, |
# | ♂ | Jina | Maana |
---|
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter