Maana: | |
Jinsia: | Kiume |
Asili: | |
Sauti sawa wavulana: | Bjørn, Bjarne, Besyrwan, Bjorne, Bjurn, Bjoern, Bajram, Björn |
Sauti sawa wasichana: | Bakarne, Bjorna, Bashirun, Bjoran, Bjarna, Buse Irem |
Kadirio: | 4.5/5 nyota 111 kura |
Rahisi kuandika: | 3.5/5 nyota 43 kura |
Rahisi kukumbuka: | 4.5/5 nyota 42 kura |
Matamshi: | 4/5 nyota 41 kura |
Matumshi ya Kiingereza: | 3.5/5 nyota 94 kura |
Maoni ya wageni: | 4/5 nyota 94 kura |
Utani: | Hakuna habari |
Majina ya kaka: | Hakuna habari |
Majina ya dada: | Hakuna habari |
Makundi: | Majina Skandinavia - Mjina maarufu Skandinavia - Popular dutch majina mvulana - Majina maarufu Uholanzi 2012 - Popular polish majina mvulana - Popular swedish majina mvulana - Popular albanian majina mvulana - Majina maarufu ya mtoto mwaka wa 2007 - Majina maarufu ya mtoto mwaka wa 2009 - Majina 1000 ya juu Marekani mwaka wa 1977 |
Maoni ya Bjorn
Andika ujumbe
Je, ungependa kuchapisha maoni? Weka jina lako na ubonyeze ijayo: