# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Aaron | |
2 | ♂ | Abid | |
3 | ♂ | Adis | |
4 | ♂ | Adisa | |
5 | ♂ | Adrian | |
6 | ♀ | Aida | |
7 | ♂ | Aidan | |
8 | ♂ | Aleksander | |
9 | ♂ | Aleksej | |
10 | ♂ | Alen | |
11 | ♂ | Ales | |
12 | ♂ | Aleš | |
13 | ♂ | Alex | |
14 | ♂ | Alojz | |
15 | ♂ | Amadeus | |
16 | ♂ | Amar | |
17 | ♂ | Amin | |
18 | ♂ | Andraz | |
19 | ♂ | Andraž | |
20 | ♂ | Andrej | |
21 | ♀ | Anju | |
22 | ♂ | Ante | |
23 | ♂ | Anže | |
24 | ♂ | Arian | |
25 | ♂ | Aris | |
26 | ♂ | Arnel | |
27 | ♂ | Asmir | |
28 | ♂ | Atakan Ali | |
29 | ♂ | Athos | |
30 | ♂ | Ayan | |
31 | ♂ | Benjamin | |
32 | ♂ | Blaž | |
33 | ♂ | Blaze | |
34 | ♂ | Bogdan | |
35 | ♂ | Bojan | |
36 | ♂ | Boris | |
37 | ♂ | Borivoj | |
38 | ♂ | Borut | |
39 | ♂ | Boštjan | |
40 | ♂ | Bozidar | zawadi ya Bwana |
41 | ♂ | Branko | |
42 | ♂ | Črtomir | |
43 | ♂ | Dag | |
44 | ♂ | Dalan | |
45 | ♂ | Damir | |
46 | ♂ | Danilo | Mungu yupo pamoja nasi |
47 | ♂ | Dario | |
48 | ♂ | Darjo | |
49 | ♂ | Darvin | |
50 | ♂ | David | |
51 | ♂ | Deen | |
52 | ♂ | Dejan | Kupatanisha Mungu |
53 | ♂ | Denis | |
54 | ♂ | Diablo | |
55 | ♂ | Dino | |
56 | ♀ | Dioniza | |
57 | ♂ | Django | |
58 | ♂ | Domen | |
59 | ♂ | Dominik | |
60 | ♂ | Drago | |
61 | ♂ | Driton | |
62 | ♂ | Duško | |
63 | ♂ | Edis | |
64 | ♂ | Edo | |
65 | ♂ | Eli | |
66 | ♂ | Elmir | |
67 | ♂ | Elvin | Rafiki |
68 | ♂ | Elvis | |
69 | ♂ | Emrah | |
70 | ♂ | Erik | |
71 | ♂ | Ernest | |
72 | ♂ | Ervin | |
73 | ♂ | Evan | |
74 | ♂ | Feliks | furaha |
75 | ♂ | Felix | furaha |
76 | ♂ | Filip | |
77 | ♂ | Florentin | |
78 | ♂ | Franc | |
79 | ♀ | Franci | Mfaransa |
80 | ♀ | Freja | |
81 | ♂ | Gal | |
82 | ♀ | Gala | |
83 | ♂ | Gašper | |
84 | ♂ | Gasper | |
85 | ♂ | Girgowaq | |
86 | ♂ | Gregor | |
87 | ♀ | Greta | lulu |
88 | ♂ | Halid | |
89 | ♂ | Hany | |
90 | ♂ | Haris | |
91 | ♂ | Harry | |
92 | ♂ | Igor | |
93 | ♂ | Ilian | |
94 | ♂ | Irfan | |
95 | ♂ | Irhad | |
96 | ♀ | Ismet Arda | |
97 | ♂ | Ivica | |
98 | ♂ | Iztok | |
99 | ♂ | Jaka | Kupatanisha Mungu |
100 | ♂ | Jakob | |
101 | ♂ | Jan | |
102 | ♂ | Janez | |
103 | ♂ | Janko | zawadi ya Bwana |
104 | ♂ | Jas | Kupatanisha Mungu |
105 | ♂ | Jernej | |
106 | ♂ | Jkehudhwy | |
107 | ♂ | Jon | Bwana ndiye mwenye neema, |
108 | ♂ | Jure | |
109 | ♂ | Jurij | |
110 | ♀ | Karolina | |
111 | ♂ | Kenan | |
112 | ♂ | Kevin | |
113 | ♂ | Klemen | |
114 | ♂ | Knox | |
115 | ♂ | Kristjan | |
116 | ♀ | Laci | |
117 | ♀ | Lan | |
118 | ♂ | Laren | |
119 | ♂ | Leander | |
120 | ♂ | Leo | |
121 | ♂ | Leon | |
122 | ♀ | Li | |
123 | ♂ | Liam | na mapenzi na nguvu kubwa kama kofia ya chuma |
124 | ♀ | Lian | |
125 | ♀ | Lien | |
126 | ♀ | Lin | |
127 | ♂ | Lion | |
128 | ♂ | Lqc | |
129 | ♂ | Luc | |
130 | ♂ | Luka | |
131 | ♂ | Lun | |
132 | ♂ | Mago | |
133 | ♀ | Mai | |
134 | ♂ | Maik | |
135 | ♂ | Malik | |
136 | ♂ | Marcel | |
137 | ♂ | Marino | |
138 | ♀ | Marjan | shapely safi |
139 | ♂ | Mark | |
140 | ♂ | Marko | |
141 | ♂ | Martin | |
142 | ♂ | Marvin | |
143 | ♂ | Matej | |
144 | ♂ | Matjaž | |
145 | ♂ | Matjaz | zawadi ya Bwana |
146 | ♂ | Mehmed | |
147 | ♂ | Miel | |
148 | ♂ | Miha | Kama Mungu |
149 | ♂ | Mihael | Kama Mungu |
150 | ♂ | Milan | |
151 | ♂ | Miran | Amani |
152 | ♂ | Mirko | |
153 | ♂ | Miro | Amani |
154 | ♂ | Mitja | |
155 | ♂ | Mladen | |
156 | ♀ | Momo | |
157 | ♀ | Myesha | |
158 | ♂ | Napoleon | |
159 | ♂ | Natan | |
160 | ♂ | Natas | |
161 | ♀ | Nayan | |
162 | ♂ | Nejc | |
163 | ♀ | Nel | Pembe |
164 | ♂ | Niklas | |
165 | ♂ | Niko | |
166 | ♀ | Nina | |
167 | ♂ | Nino | Kupatanisha Mungu |
168 | ♀ | Nirvana | |
169 | ♂ | Noel | |
170 | ♂ | Oliver | |
171 | ♂ | Oskar | |
172 | ♂ | Ožbe | |
173 | ♂ | Paskal | |
174 | ♂ | Patrick | |
175 | ♂ | Patrik | |
176 | ♂ | Patxi | |
177 | ♂ | Peter | mwamba |
178 | ♀ | Primož | |
179 | ♂ | Ramadan | |
180 | ♂ | Rene | |
181 | ♀ | Renee | |
182 | ♂ | Rihard | |
183 | ♂ | Robert | |
184 | ♂ | Rok | |
185 | ♂ | Roman | |
186 | ♂ | Romeo | |
187 | ♀ | Ros | |
188 | ♂ | Ruben | |
189 | ♂ | Rudi | |
190 | ♀ | S | |
191 | ♂ | Salvador | |
192 | ♀ | Sandi | |
193 | ♂ | Šani | |
194 | ♂ | Sašo | |
195 | ♂ | Sebastijan | |
196 | ♂ | Sergej | |
197 | ♂ | Sherlock | |
198 | ♂ | Silvo | |
199 | ♂ | Simon | |
200 | ♂ | Slavko | |
201 | ♂ | Slobodan | |
202 | ♂ | Smiljan | |
203 | ♂ | Srecko | |
204 | ♂ | Stanislav | |
205 | ♂ | Stanko | |
206 | ♂ | Stojan | |
207 | ♂ | Sven | |
208 | ♂ | Tadej | |
209 | ♂ | Tai | |
210 | ♂ | Taj | |
211 | ♂ | Tarik | |
212 | ♂ | Tej | |
213 | ♂ | Teo | |
214 | ♂ | Tian | |
215 | ♂ | Tibor | |
216 | ♂ | Tim | |
217 | ♂ | Timon | |
218 | ♂ | Tiziano | |
219 | ♂ | Tobias | |
220 | ♂ | Tom | |
221 | ♂ | Tomaz | |
222 | ♂ | Tomaž | |
223 | ♂ | Tomi | |
224 | ♂ | Tristan | |
225 | ♂ | Twan | |
226 | ♂ | Urban | |
227 | ♀ | Uroš | |
228 | ♂ | Val | |
229 | ♂ | Valentino | |
230 | ♂ | Vasja | |
231 | ♂ | Veno | |
232 | ♂ | Veran | |
233 | ♂ | Vid | |
234 | ♂ | Viktor | |
235 | ♂ | Viljem | |
236 | ♂ | Vinko | |
237 | ♂ | Vitjan | |
238 | ♂ | Vito | |
239 | ♂ | Vjekoslav | |
240 | ♂ | Vladimir | |
241 | ♂ | Žad | |
242 | ♂ | Zan | |
243 | ♂ | Žan | |
244 | ♂ | Željko | |
245 | ♂ | Zen | |
246 | ♂ | Žiga | |
247 | ♂ | Zlatan | |
248 | ♂ | Zlatko | |
249 | ♂ | Zoran |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter