Maana: | |
Jinsia: | Kiume |
Asili: | |
Lahaja: | Svein, Svend, Svenja, Swen |
Sauti sawa wavulana: | Shaban, Safwan, Shivan, Sufian, Shivam, Subhan, Sivan, Safin |
Sauti sawa wasichana: | Sabina, Safina, Sapna, Shavonne, Sabine, Sabeen, Shabnam, Shevon |
Kadirio: | 4.5/5 nyota 189 kura |
Rahisi kuandika: | 4.5/5 nyota 91 kura |
Rahisi kukumbuka: | 4.5/5 nyota 91 kura |
Matamshi: | 4/5 nyota 91 kura |
Matumshi ya Kiingereza: | 4/5 nyota 163 kura |
Maoni ya wageni: | 4/5 nyota 163 kura |
Utani: | Hakuna habari |
Majina ya kaka: | Hakuna habari |
Majina ya dada: | Hakuna habari |
Makundi: | Majina Mafupi - Majina Skandinavia - Mjina maarufu Skandinavia - Majina maarufu Uholanzi 2012 - Popular czech majina mvulana - Popular dutch majina mvulana - Popular german majina mvulana - Popular polish majina mvulana - Popular swedish majina mvulana - Popular Kislovenia majina mvulana |
Maoni ya Sven
Andika ujumbe
Je, ungependa kuchapisha maoni? Weka jina lako na ubonyeze ijayo: