# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Aaron | |
2 | ♂ | Abraham | |
3 | ♂ | Adam | |
4 | ♂ | Adrian | |
5 | ♂ | Albert | |
6 | ♂ | Aleš | |
7 | ♂ | Alex | |
8 | ♂ | Alexander | |
9 | ♂ | Alexandr | |
10 | ♂ | Ali | |
11 | ♂ | Alois | |
12 | ♂ | Amir | |
13 | ♀ | Amorim | |
14 | ♂ | Anakin | |
15 | ♂ | Andy | |
16 | ♀ | Angel | |
17 | ♂ | Anton | |
18 | ♂ | Antonín | |
19 | ♂ | Antonio | |
20 | ♂ | Arian | |
21 | ♂ | Aris | |
22 | ♂ | Armin | |
23 | ♂ | Arsen | |
24 | ♂ | Artim | |
25 | ♀ | Arťom | |
26 | ♂ | Artur | |
27 | ♂ | Attilio | |
28 | ♂ | Bill | na mapenzi na nguvu kubwa kama kofia ya chuma |
29 | ♂ | Bohumil | |
30 | ♂ | Bohuslav | |
31 | ♂ | Boris | |
32 | ♂ | Bryce | |
33 | ♂ | Burian | |
34 | ♀ | Cais | |
35 | ♂ | Christian | |
36 | ♂ | Christopher | |
37 | ♂ | Dalibor | |
38 | ♀ | Dalimil | |
39 | ♂ | Damian | |
40 | ♂ | Damien | |
41 | ♂ | Dan | |
42 | ♂ | Daniel | |
43 | ♂ | Danilo | Mungu yupo pamoja nasi |
44 | ♂ | Danny | |
45 | ♂ | Darien | |
46 | ♂ | David | |
47 | ♂ | Dean | |
48 | ♂ | Dejan | Kupatanisha Mungu |
49 | ♂ | Denis | |
50 | ♂ | Desiderio | |
51 | ♂ | Dominik | |
52 | ♂ | Dušan | |
53 | ♂ | Eduard | |
54 | ♂ | Egon | |
55 | ♂ | Eliot | |
56 | ♂ | Emil | |
57 | ♂ | Enju | |
58 | ♂ | Erich | |
59 | ♂ | Erik | |
60 | ♂ | Ezio | |
61 | ♂ | Fabian | |
62 | ♂ | Filip | |
63 | ♂ | Fouad | |
64 | ♂ | Frantisek | Mfaransa |
65 | ♂ | František | |
66 | ♂ | Frederik | |
67 | ♂ | Gaara | |
68 | ♂ | Gabriel | |
69 | ♂ | Harry | |
70 | ♂ | Holata | |
71 | ♀ | Honza | Mungu ni mwenye huruma |
72 | ♀ | Hovno | |
73 | ♂ | Igor | |
74 | ♂ | Ivan | Bwana ndiye mwenye neema, |
75 | ♂ | Ivo | |
76 | ♂ | Jáchym | |
77 | ♂ | Jakub | |
78 | ♂ | Jamal | |
79 | ♂ | Jan | |
80 | ♂ | Jan Kern | |
81 | ♀ | Janis | Bwana ndiye mwenye neema, |
82 | ♀ | Jaromír | |
83 | ♂ | Jaroslav | |
84 | ♂ | Jeremy | |
85 | ♀ | Jindřich | |
86 | ♂ | Jiri | |
87 | ♂ | Jiří | |
88 | ♂ | Jirka | |
89 | ♂ | Joel | |
90 | ♂ | Josef | Wazidi Mheshimiwa |
91 | ♂ | Jovan | Mungu yupo pamoja nasi |
92 | ♂ | Jozef | Wazidi Mheshimiwa |
93 | ♂ | Judas | |
94 | ♂ | Kajetan | |
95 | ♂ | Kamil | |
96 | ♂ | Kane | |
97 | ♂ | Karel | |
98 | ♂ | Karim | |
99 | ♂ | Kerem | |
100 | ♂ | Kevin | |
101 | ♀ | Kixik | |
102 | ♂ | Kleio | |
103 | ♀ | Kokot | |
104 | ♂ | Kryšpín | |
105 | ♀ | Kryštof | |
106 | ♂ | Kyoya | |
107 | ♂ | Ladislav | |
108 | ♂ | Leo | |
109 | ♂ | Liam | na mapenzi na nguvu kubwa kama kofia ya chuma |
110 | ♂ | Libor | |
111 | ♂ | Lobo | Wolf |
112 | ♂ | Lubor | |
113 | ♂ | Luboš | |
114 | ♂ | Ludvík | |
115 | ♂ | Lukas | Ujanadume |
116 | ♂ | Lukáš | |
117 | ♂ | Manfred | |
118 | ♂ | Marcel | |
119 | ♂ | Marco | |
120 | ♂ | Marcus | |
121 | ♂ | Marek | |
122 | ♀ | Marian | shapely safi |
123 | ♀ | Marian Konc | |
124 | ♀ | Marin | |
125 | ♂ | Mark | |
126 | ♂ | Martin | |
127 | ♂ | Martinus | |
128 | ♂ | Matej | |
129 | ♂ | Matěj | |
130 | ♂ | Matheo | |
131 | ♂ | Mathias | |
132 | ♂ | Matouš | |
133 | ♂ | Matteo | Zawadi |
134 | ♂ | Matthew | |
135 | ♂ | Matyáš | |
136 | ♂ | Max | |
137 | ♂ | Michael | |
138 | ♀ | Michaela | |
139 | ♀ | Michal | |
140 | ♂ | Mike | |
141 | ♂ | Miksa | |
142 | ♂ | Mikula | |
143 | ♂ | Mikuláš | |
144 | ♂ | Milan | |
145 | ♂ | Miloš | |
146 | ♂ | Miloslav | |
147 | ♂ | Mirek | |
148 | ♂ | Miroslav | Amani |
149 | ♂ | Misha | |
150 | ♂ | Mojmír | |
151 | ♂ | Mou | |
152 | ♂ | Mykola | Kama Mungu |
153 | ♀ | Mysha | |
154 | ♂ | Naon | |
155 | ♂ | Nathan | |
156 | ♂ | Nathaniel | |
157 | ♂ | Ne | |
158 | ♂ | Niall | |
159 | ♂ | Nicholas | |
160 | ♂ | Nicolas | |
161 | ♂ | Nikola | |
162 | ♂ | Nikolas | Ushindi |
163 | ♂ | Noel | |
164 | ♂ | Norman | |
165 | ♂ | Oldřich | |
166 | ♂ | Oliver | |
167 | ♀ | Ondra | |
168 | ♂ | Ondrej | Ujanadume |
169 | ♂ | Ondřej | |
170 | ♂ | Oskar | |
171 | ♂ | Ota | |
172 | ♂ | Patrick | |
173 | ♂ | Patrik | |
174 | ♂ | Paul | |
175 | ♂ | Pavel | |
176 | ♂ | Pazdy | |
177 | ♀ | Pepa | |
178 | ♂ | Peter | mwamba |
179 | ♂ | Petr | mwamba |
180 | ♂ | Pista | |
181 | ♂ | Plamen | |
182 | ♂ | Přemysl | |
183 | ♂ | Radek | |
184 | ♂ | Radim | |
185 | ♂ | Radovan | |
186 | ♂ | Ramon | |
187 | ♂ | Rashad | |
188 | ♂ | René | |
189 | ♂ | Rene | |
190 | ♂ | Richard | |
191 | ♂ | Ries | |
192 | ♂ | Robert | |
193 | ♂ | Robin | |
194 | ♂ | Rocky | |
195 | ♂ | Roderick | |
196 | ♂ | Roman | |
197 | ♂ | Romeo | |
198 | ♂ | Rostislav | |
199 | ♂ | Rudolf | |
200 | ♂ | Ryan | |
201 | ♂ | Samuel | |
202 | ♂ | Sasuke | |
203 | ♂ | Sean | Bwana ndiye mwenye neema, |
204 | ♂ | Sebastian | Ujanadume |
205 | ♂ | Sebastien | |
206 | ♂ | Sigmund | |
207 | ♂ | Simon | |
208 | ♂ | Šimon | |
209 | ♂ | Sonny | |
210 | ♂ | Stanislav | |
211 | ♂ | Štefan | |
212 | ♀ | Štěpán | |
213 | ♀ | Sugar | |
214 | ♂ | Svatoklub | |
215 | ♂ | Sven | |
216 | ♂ | Tadeáš | |
217 | ♀ | Tereza | |
218 | ♂ | Theo | |
219 | ♂ | Theodor | Zawadi |
220 | ♂ | Thor | |
221 | ♂ | Tobias | |
222 | ♂ | Toman | |
223 | ♂ | Tomas | |
224 | ♂ | Tomáš | |
225 | ♂ | Tony | |
226 | ♂ | Tuan | |
227 | ♂ | Tyler | |
228 | ♂ | Vaclav | |
229 | ♂ | Václav | |
230 | ♂ | Vašek | |
231 | ♂ | Vasyl | |
232 | ♂ | Viktor | |
233 | ♂ | Vilém | |
234 | ♂ | Viliam | na mapenzi na nguvu kubwa kama kofia ya chuma |
235 | ♂ | Vít | |
236 | ♂ | Vítek | |
237 | ♂ | Vítězslav | |
238 | ♂ | Vitezslav | |
239 | ♂ | Vladimir | |
240 | ♂ | Vladimír | |
241 | ♂ | Vladislav | |
242 | ♂ | Vlastimil | |
243 | ♀ | Vojta | |
244 | ♂ | Vojtech | |
245 | ♂ | Vojtěch | |
246 | ♂ | Walter | |
247 | ♂ | William | na mapenzi na nguvu kubwa kama kofia ya chuma |
248 | ♀ | Willy | na mapenzi na nguvu kubwa kama kofia ya chuma |
249 | ♀ | Zbyněk | |
250 | ♂ | Zdeněk |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter